Geocanvas
Non-woven geotextiles (geofabrics) KANVALAN® - start of production in 2010.
KANVALAN® is a registered trademark. KANVALAN® geotextiles (geofabrics) are made of polypropylene using the so-called spunbond technology, fibers bond in the canvas proceeds through thermal bonding and needling.
ADVANTAGES OF USING KANVALAN® GEOTEXTILES
- reliability and durability of road construction;
- simplification of works;
- reduction of the material used for construction;
- improvement of the quality of execution of construction works;
- being highly efficient during the course of construction works in difficult conditions (wetlands, permafrost, cramped conditions of construction, etc.);
The use of KANVALAN® geotextiles (geofabrics) is the basis for reliable, durable, and economical design; engineering and technical solutions in road and railway construction; as well as laying of oil and gas pipelines.
SPECIFICATION OF KANVALAN® GEOTEXTILES
| No. | Indicator Name | Norm, Thermally Bonded | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | ||
| 1 | Surface density, g/m², ± 10% | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 |
| 2 | Thickness on load 2 kPa, mm | 0.8-1.8 | 0,9-1.9 | 1.1-2.1 | 1.3- 2.3 | 1.4-2.5 | 1.5-2.7 | 1.6-3.0 | 1.8-3.4 | 2.0- 3.6 | 2.4-3.8 |
| 3 | Breaking strength, kN/m, at least: | ||||||||||
| - longitudinal direction | 8.5 | 12.0 | 14.0 | 16.0 | 18.0 | 19.0 | 23.0 | 25.0 | 27.0 | 30.0 | |
| - transverse direction | 8.0 | 10.0 | 13.0 | 15.0 | 17.0 | 18.5 | 22.0 | 24.0 | 26.0 | 29.0 | |
| 4 | Elongation at break, %: | ||||||||||
| - longitudinal direction | 80-120 | ||||||||||
| - transverse direction | 80-120 | ||||||||||
| 5 | Elongation at 25% load, in %: | ||||||||||
| - longitudinal direction | 30-40 | 25-35 | 25-35 | 20-30 | 20-30 | 20-30 | 20-30 | 20-30 | 15-25 | 15-25 | |
| - transverse direction | 30-40 | 20-30 | 20-30 | 18-28 | 18-28 | 18-28 | 15-25 | 15-25 | 15-25 | 15-25 | |
| 6 | Rolled canvas width ±1%, cm | (430-530)* | |||||||||
| 7 | Standard roll weight**, kg | not more than 75 | |||||||||
| 8 | Indicator of chemical resistance, %, at least | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
| 9 | Durability when pushing with ball, N, at least | 380 | 500 | 620 | 710 | 820 | 940 | 1020 | 1120 | 1240 | 1350 |
Non-woven geotextiles (geofabrics) GEOTEKS
GEOTEKS materials have an expert opinion of Vniist Ltd. on the possibility of using the geocanvas in road construction and at the facilities of OAO Gazprom; equally important, it has a certificate of conformity issued by QSCB Soyuzdornii - No. 0130410 - and QSCB Iskozh Tsniipik - No. 0094285 - for use in the construction of roads, including land canvas constructions for drainages and blanketing.
SPECIFICATION OF GEOTEKS GEOTEXTILES
Raw materials are made of 100% polypropylene.
| GEOTEKS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Stress-strain Properties | Unit measurement | А150 | А200 | А250 | А300 | А350 | А400 | А450 | А500 |
| Area density | g/m² | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 |
| Longitudinal strength | kN/m | 5,0 | 8,0 | 9,0 | 12,0 | 14,0 | 15,0 | 16,0 | 17,0 |
| Transverse strength | kN/m | 3,0 | 6,0 | 7,0 | 9,0 | 12,0 | 13,0 | 14,0 | 15,0 |
| Elongation at break (longitudinal direction) | % | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Elongation at break (transverse direction) | % | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
GEOTEKS geotextiles are delivered in rolls. Width up to 3.4m
Raw materials are made of 100% polypropylene.

(Russia)
(Estonia)